top of page
The Redwood Giants
2025 Varsity Roster
# | Name | Position | Description |
---|---|---|---|
13 | Chase Johnson | 1B, P | So. |
07 | Ethan Ferry | C | Jr. |
18 | Jack Block | P | Jr. |
23 | Jack Gurley | P | Sr. |
10 | Jack Moseley | P, OF | Jr. |
27 | Jake Post | P | Jr. |
16 | Kaelin Christman | INF | Sr. |
03 | Lucas Ghio | INF | Sr. |
06 | Matthew Knauer | P, 3B | Sr. |
28 | Maxim Wells | P, 1B | So. |
08 | Miles Harrison | C | Sr. |
15 | Noah Gersch | INF | So. |
21 | Randall Given | OF | So. |
14 | Reece Mori-Prange | INF | Jr. |
05 | Sam Gersch | OF | Sr. |
09 | TJ Beck | OF | Sr. |
04 | Theo Trono | INF | Jr. |
19 | Tyler Beck | C | Jr. |
24 | Willy Steele | OF | Jr. |
22 | Zach Davis | P | Sr. |

13
Chase Johnson
1B, P
So.

07
Ethan Ferry
C
Jr.

18
Jack Block
P
Jr.

23
Jack Gurley
P
Sr.

10
Jack Moseley
P, OF
Jr.

27
Jake Post
P
Jr.

16
Kaelin Christman
INF
Sr.

03
Lucas Ghio
INF
Sr.

06
Matthew Knauer
P, 3B
Sr.

28
Maxim Wells
P, 1B
So.

08
Miles Harrison
C
Sr.

15
Noah Gersch
INF
So.

21
Randall Given
OF
So.

14
Reece Mori-Prange
INF
Jr.

05
Sam Gersch
OF
Sr.

09
TJ Beck
OF
Sr.

04
Theo Trono
INF
Jr.

19
Tyler Beck
C
Jr.

24
Willy Steele
OF
Jr.

22
Zach Davis
P
Sr.
bottom of page